<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Don&#8217;t Just Explain How to Do Something, Show Them Instead and Provide Visual Learners with the Guidance They Need!</title>
	<atom:link href="http://blog.choosyhomeschooler.com/?feed=rss2&#038;p=1066" rel="self" type="application/rss+xml" />
	<link>http://blog.choosyhomeschooler.com/?p=1066</link>
	<description>Using technology to connect homeschoolers to helpful goods, services and peers</description>
	<pubDate>Mon,  6 Sep 2010 20:00:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Don’t Just Explain How to Do Something, Show Them Instead and Provide Visual Learners with the Guidance They Need! &#124; Adobe Tutorials</title>
		<link>http://blog.choosyhomeschooler.com/?p=1066#comment-3240</link>
		<dc:creator>Don’t Just Explain How to Do Something, Show Them Instead and Provide Visual Learners with the Guidance They Need! &#124; Adobe Tutorials</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.choosyhomeschooler.com/?p=1066#comment-3240</guid>
		<description>[...] Jing is much more than a simple visual.  View original here: Don’t Just Explain How to Do Something, Show Them Instead and Provide Visual Learners with the Gui... [...]</description>
		<content:encoded><![CDATA[<p>[...] Jing is much more than a simple visual.  View original here: Don’t Just Explain How to Do Something, Show Them Instead and Provide Visual Learners with the Gui&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
